Vertical balers
The smallest balers in the ABBA range
Features of ABBA Vertical balers
Ideally suited to small volumes of waste
Retaining claws to reduce spring back of material in the baler chamber.
Technical data ABBA vertical balers
TYPE | ABBA 40 |
ABBA 60 | ABBA 75 |
|||||||||||||
Dimensions: [mm] | 1.694 x 718 x 630 | 1.980 x 1.040 x 720 | 2.300 x 1.040 x 720 | |||||||||||||
Weight: [kg] | 140 | 230 | 270 | |||||||||||||
Transportation height: [mm] | 1.400 | 1.630 | 1.800 | |||||||||||||
Power supply: [V] | 220-230 | 220-230 | 220-230 | |||||||||||||
Motor: [kW | A] | 1,5 | 13 | 1,5 | 13 | 1,5 | 13 | ||||||||||
Pressing force: ca. [t] | bis 2 | bis 3,5 | bis 3,5 | |||||||||||||
Noise level: [db] | 72 | 72 | 72 | |||||||||||||
Balle dimensions H x W x D: [mm] | 600 x 535 x 460 | 800 x 700 x 500 | 1.000 x 700 x 500 | |||||||||||||
Bale weight (depending on material used): [kg] | 40 | 60 | 75 | |||||||||||||
Cycle time: [sec] | 20 | 24 | 24 | |||||||||||||
Loading Aperture sizes: approx. [mm] | 490 x 535 x 460 | 792 x 700 x 500 | 698 x 700 x 500 |
TYPE | ABBA 150 |
ABBA 250 | ||||||||||||||
Dimensions: [mm] | 2.600 x 1.560 x 1.030 | 2.990 x 1.759 x 1.185 | ||||||||||||||
Weight: [kg] | 780 | 985 | ||||||||||||||
Transportation height: [mm] | 1.800 | 2.250 | ||||||||||||||
Power supply: [V] | 220-240 | 220-240 | ||||||||||||||
Motor: [kW | A] | 2,2 | 16 | 2,2 | 16 | ||||||||||||
Pressing force: ca. [t] | bis 8 | bis 15 | ||||||||||||||
Noise level: [db] | 74 | 74 | ||||||||||||||
Bale size H x W x D: [mm] | 1.000 x 975 x 800 | 1.000 x 1.200 x 800 | ||||||||||||||
Bale weight (depending on material used): [kg] | 150 | 250 | ||||||||||||||
Cycle time: [sec] | 40 | 34 | ||||||||||||||
Loading Aperture sizes: approx. [mm] | 470 x 975 x 800 | 678 x 1.200 x 800 |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone.(+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.