ALBAMAT 800 V5 Z1
Features ALBAMAT 800 V5 Z1
Technical data ALBAMAT 800 V5 Z1
TYPE | 800 V5 Z1 |
|||||||||||
Pressing force: [kN/t] | 800/80 | |||||||||||
Specific pressing force: [N/cm²] | 98 | |||||||||||
Motor: [kW] | 45 | 60 | ||||||||||
Throughput weight cardboard 35 kg/m³ (B19): approx. [t/h] | 5,0 | 7,0 | ||||||||||
Volume-idle running: [m³/h] | 261 | 405 | ||||||||||
Volume-under working conditions, B19: [m³/h] | 219 | 282 | ||||||||||
Cycle time: [sec] | 20 | 13 | ||||||||||
Feed opening: W x L: [mm] | 1.140 x 1.700 | |||||||||||
Weight: approx. [kg] | 13.000 | |||||||||||
Tying system: | Vertical, 5-fold, automatic | |||||||||||
Bale size W x H x L: [mm] | 1.080 x 730 x 1.200 | |||||||||||
Bale weight – cardboard B19 (depending on type of material): [kg] |
up to 650 kg |
We are happy to advise you
We would be delighted to advise you on a press which you may be considering. On request, you will receive additional product information with all the technical data and a non-binding offer.
Mr. Uwe Albers will be happy to answer any questions you may have.
abba PRESSENTECHNIK
Luddenfehn 15
D-49779 Niederlangen
Phone (+49) 0 59 33 / 92 53 5
Fax (+49) 0 59 33 / 92 53 6
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.